Analysts' Coverage

Analysts' Coverage

Analysts' Coverage
 Company Analyst E-mail PhoneRatingTarget PriceDate
Banca Akros P. Saglietti paola.saglietti@bancaakros.it +39 02 43444287  ACCUMULATE 7.0 04/08/2023
Equita SIM A. Cecchini a.cecchini@equitasim.it +39 02 6204859  HOLD 8.3 04/08/2023
Exane BNP Paribas G. Grimaldi giuseppe.grimaldi@exanebnpparisbas.com +39 02 89631735  OUTPERFORM  10.5 03/08/2023
Intermonte E. Coco Enrico.Coco@intermonte.it +39 02 77115230 NEUTRAL 7.1 04/08/2023
Intesa San Paolo A. Francese alberto.francese@intesasanpaolo.com +39 02 87949815 BUY 11.2 07/08/2023
Kepler Cheuvreux M. Bonizzoni mbonizzoni@keplercheuvreux.com +39 02 80628343 HOLD  7.1 04/08/2023

 

 

 

👋 Hi there!
How can we help you today?
Let's chat
1

Datalogic Scheduled Maintenance, May 19th, 1.00 AM/2.00 AM (CET)

 

Datalogic wants to make you aware that on May 19th, 1.00 AM/2.00 AM (CET), there will be scheduled down time for approximately one hour.
We will be using this time to add more capacity to our infrastructure and speed up our overall service.
During this maintenance window, our Corporate Website (datalogic.com), Partner Portal (Extranet) and all the related services will be inaccessible.
All system functionalities will resume immediately after the maintenance window.
We appreciate your patience and understanding.