2010 Datalogic Group Highlights Brochure 
Download
Consolidated Profit and Loss

Euro/1.000 2004 2005 2006 2007 2008 2009 2010
Total Revenues 146.267 205.948 381.614 404.027 379.820 311.971 392.742
EBITDA 25.249 31.548 38.237 50.094 47.762 19.634 49.759
EBITANR 19.553 24.799 26.034 37.793 35.338 6.223 38.121
EBT 18.677 22.680 9.033 26.619 25.913 -12.837 28.182
Net Profit 11.211 12.997 4.125 18.083 17.844 -12.164 18.028
FY 2003 results are prepared in accordance with Italian Accounting Standards;
FY results from 2004 are prepared in accordance with IAS/IFRS.
Consolidated Balance Sheet

Euro/1.000 2004 2005 2006 2007 2008 2009 2010
Fixed Assets 71.464 254.016 227.254 207.018 216.464 203.380 223.502
Current Assets 75.118 145.994 142.922 152.843 152.358 122.049 131.488
Current Liabilities -40.395 -74.681 -78.042 -90.301 -92.687 -78.805 -104.241
Net Working Capital 34.723 71.313 64.880 62.542 59.671 43.244 27.247
Net Invested Capital 80.311 255.579 244.967 236.026 242.762 217.193 216.661
Equity 116.189 129.861 186.610 173.482 135.818 116.695 140.164
Net Financial Position 35.878 -125.718 -58.357 -62.544 -106.944 -100.498 -76.497
FY 2003 results are prepared in accordance with Italian Accounting Standards;
FY results from 2004 are prepared in accordance with IAS/IFRS.
Datalogic at a glance
 
03/08/2012
Board of Directors to approve the 2011 Datalogic Group year-end Financial Statements

full calendar >>
 
Business development
 
Case studies
spacer